Timber Station

The Timberline Study Plot is located at elevation 9400 ft. The site provides measurements of air temp, relative humidity, snow accumlations, and snow water content. Wind speed and direction are measured at the top of the Pioneer Ridge (RIDGE, 9800 ft). The 24 hr snow sensor is swept clear each day. Click here if data have not updated recently. Original data file.

Elevation
9400ft
Jump to table bottom
Date Hour Ridge Speed Ridge Dir Ridge Gust TW 26 Speed TW 26 Dir TW 26 Gust Avg Temp Avg RH H2O New Snow Total Snow
3 24 600 9 W - 256 16 0 SW - 222 9 15 91 0.03 4 97.4
3 24 500 10 W - 250 19 3 SW - 232 11 15 93 0.05 4 97.2
3 24 400 12 SW - 239 19 7 SW - 228 19 16 92 0.10 3 96.3
3 24 300 16 SW - 236 23 7 SW - 203 17 16 91 0.00 1 93.2
3 24 200 16 SW - 225 23 7 SW - 206 16 16 92 0.06 1 92.9
3 24 100 21 SW - 233 29 10 SW - 219 21 16 91 0.01 0 91.8
3 23 2400 19 SW - 236 28 11 SW - 223 21 16 88 0.00 0 91.6
3 23 2300 12 SW - 231 17 3 S - 185 12 14 78 0.00 0 91.6
3 23 2200 11 SW - 234 18 5 SW - 233 16 15 76 0.00 0 91.6
3 23 2100 15 SW - 230 22 8 SW - 218 17 17 78 0.00 0 91.7
3 23 2000 11 SW - 221 21 7 SW - 238 17 18 75 0.00 0 91.7
3 23 1900 12 SW - 232 18 7 SW - 232 15 21 72 0.00 0 91.7
3 23 1800 17 SW - 229 26 9 SW - 212 21 25 65 0.00 0 91.7
3 23 1700 17 SW - 239 26 9 SW - 214 23 27 63 0.00 0 91.8
3 23 1600 14 SW - 236 23 9 SW - 222 22 31 61 0.00 0 91.7
3 23 1500 13 SW - 233 23 8 SW - 218 20 33 50 0.00 0 91.6
3 23 1400 12 SW - 234 22 7 SW - 218 20 32 48 0.00 0 92.1
3 23 1300 13 SW - 233 23 7 SW - 215 20 30 50 0.00 0 92.5
3 23 1200 10 SW - 241 23 4 NW - 320 18 28 54 0.00 0 92.6
3 23 1100 10 W - 251 18 3 S - 158 16 25 65 0.00 0 92.7
3 23 1000 15 SW - 239 24 3 S - 165 17 21 64 0.00 0 92.7
3 23 900 18 SW - 236 22 5 S - 202 13 15 60 0.00 0 92.8
3 23 800 17 SW - 235 22 9 SW - 224 14 11 70 0.00 0 92.8
3 23 700 18 SW - 239 24 11 SW - 221 17 11 75 0.00 0 92.8
3 23 600 22 SW - 237 28 12 SW - 229 17 12 79 0.00 0 92.8
.