Yellowstone Club Base

The Yellowstone Base Area weather station is located at elevation 7300 ft. The site measures air temp, relative humidity, snow accumulations, and snow water content. Wind speed and direction are measured on tower 2 of the Lodge Lift. The 24 hr snow sensor is swept clear each day.

Click here to see the raw weather data.

Elevation
7300ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH Barom H2O New Snow Total Snow
3 24 600 0 W - 269 2 21 98 29.77 0.01 4 42.7
3 24 500 0 W - 279 3 21 99 29.77 0.08 4 42.4
3 24 400 0 N - 342 2 21 98 29.79 0.00 2 40.5
3 24 300 0 W - 292 2 20 97 29.80 0.01 0 39.1
3 24 200 0 W - 276 3 21 95 29.81 0.00 0 39.3
3 24 100 1 NW - 328 4 20 87 29.82 0.00 0 38.3
3 23 2400 2 W - 259 6 20 75 29.82 0.00 0 38.3
3 23 2300 2 W - 262 6 20 74 29.82 0.00 0 38.3
3 23 2200 3 SW - 228 7 23 69 29.82 0.00 0 38.3
3 23 2100 3 W - 272 9 26 61 29.81 0.00 0 38.3
3 23 2000 5 W - 282 10 28 58 29.80 0.00 0 38.3
3 23 1900 5 W - 286 11 31 51 29.80 0.00 0 38.3
3 23 1800 5 W - 269 13 34 48 29.80 0.00 0 38.3
3 23 1700 6 SW - 239 17 34 51 29.81 0.01 0 38.6
3 23 1600 5 W - 262 20 36 44 29.81 0.00 0 38.8
3 23 1500 6 W - 252 18 36 43 29.82 0.00 0 39.1
3 23 1400 6 SW - 227 17 35 43 29.84 0.00 0 39.0
3 23 1300 7 SW - 217 17 33 48 29.84 0.00 0 39.0
3 23 1200 6 SW - 224 15 32 53 29.85 0.00 0 39.0
3 23 1100 4 SE - 142 13 29 54 29.85 0.00 0 39.0
3 23 1000 4 NE - 35 11 24 56 29.86 0.00 0 39.0
3 23 900 3 NW - 294 14 15 68 29.86 0.00 0 39.1
3 23 800 3 W - 288 9 9 81 29.85 0.00 0 39.2
3 23 700 3 W - 288 9 8 80 29.84 0.00 0 39.1
3 23 600 3 W - 285 9 9 78 29.83 0.00 0 39.2
.