Sawtelle Snowfall

Snow depth data is from a SNOdar sensor located at 8,750' elevation on Sawtelle Peak in the Centennial Mountains near Island Park.

Daily new snow resets at 4 p.m.

Elevation
8750ft
Jump to table bottom
Date Total Snow Depth Daily New Snow
03-24 05:36 122.0 0.9
03-24 04:36 122.0 0.9
03-24 03:36 122.0 0.9
03-24 02:26 121.6 0.9
03-24 01:16 121.9 0.9
03-24 00:06 121.5 0.0
03-23 22:56 121.4 0.0
03-23 21:56 121.2 0.0
03-23 20:56 121.3 0.0
03-23 19:56 121.1 0.0
03-23 18:46 121.5 0.0
03-23 17:46 121.3 0.0
03-23 16:46 121.7 0.0
03-23 15:46 121.7 0.0
03-23 14:36 121.8 0.0
03-23 13:26 121.8 0.0
03-23 12:16 121.7 0.0
03-23 11:16 122.0 0.0
03-23 10:16 121.3 0.0
03-23 09:16 121.2 0.0
03-23 08:06 121.1 0.0
03-23 06:56 121.1 0.0
03-23 05:46 121.1 0.0
03-23 04:36 121.1 0.0
03-23 03:36 121.1 0.0
03-23 02:36 121.4 0.0
03-23 01:36 121.5 0.0
03-23 00:26 121.5 0.0
03-22 23:16 121.5 0.0
03-22 22:16 121.5 0.0
03-22 21:16 121.6 0.0
03-22 20:16 121.6 0.0
03-22 19:06 122.0 0.0
03-22 17:56 122.2 0.0
03-22 16:56 122.2 0.0
03-22 15:56 122.3 0.0
03-22 14:56 122.4 0.0
03-22 13:46 122.5 0.0
03-22 12:36 122.6 0.0
03-22 11:26 122.5 0.0
03-22 10:16 122.4 0.0
03-22 09:16 122.6 0.0
03-22 08:16 122.6 0.0
03-22 07:16 122.7 0.0
03-22 06:06 122.7 0.0
03-22 04:56 122.7 0.0
03-22 03:56 122.8 0.0
03-22 02:56 122.7 0.0
03-22 01:56 123.1 0.0
03-22 00:56 123.1 0.0
03-21 23:56 123.1 0.0
03-21 22:56 123.5 0.0
03-21 21:56 123.5 0.0
03-21 20:56 123.5 0.0
03-21 19:56 123.5 0.0
03-21 18:56 123.7 0.0
03-21 17:46 123.8 0.0
03-21 16:46 123.9 0.0
03-21 15:46 123.9 1.1
03-21 14:46 123.9 1.1
03-21 13:36 123.9 1.1
03-21 12:26 123.8 1.1
03-21 11:16 123.4 1.1
03-21 10:16 123.4 1.1
03-21 09:16 123.7 1.1
03-21 08:16 123.7 1.1
03-21 07:06 123.4 1.1
03-21 05:56 123.5 1.1
03-21 04:46 123.6 1.1
03-21 03:46 124.1 1.1
03-21 02:46 123.9 1.1
03-21 01:46 124.1 1.1
.