Bavaria

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date Time Temp F RH % AVG Wind Max Wind Wind Dir 24 Snow Depth
02/22 12:00 22.2 78 4 17 SW - 240 0.1 84.2
02/22 11:00 21.8 77 4 16 SW - 240 0.1 84.2
02/22 10:00 21.3 76 4 17 SW - 206 0.1 84.3
02/22 09:00 21.0 68 4 17 W - 268 0.1 84.2
02/22 08:00 19.8 69 4 19 W - 275 0.1 80.8
02/22 07:00 19.2 68 4 17 S - 168 0.1 84.4
02/22 06:00 19.7 66 5 20 SW - 228 0.1 84.6
02/22 05:00 20.2 61 4 20 W - 264 0.1 80.9
02/22 04:00 21.3 61 3 15 SW - 215 0.1 84.2
02/22 03:00 20.7 64 3 13 N - 355 0.1 81.1
02/22 02:00 20.4 66 3 14 W - 278 0.1 80.9
02/22 01:00 20.4 67 3 14 W - 267 0.1 81.0
02/22 00:00 20.2 68 6 18 SW - 208 0.1 82.1
02/21 23:00 20.9 65 8 17 W - 279 0.1 81.3
02/21 22:00 19.6 70 3 14 W - 275 0.1 81.2
02/21 21:00 19.2 71 4 13 SW - 237 0.1 81.3
02/21 20:00 19.7 70 6 18 W - 261 0.1 81.5
02/21 19:00 19.8 70 9 18 NW - 295 0.1 81.6
02/21 18:00 20.2 72 9 18 NW - 320 0.1 81.7
02/21 17:00 20.7 73 7 19 W - 286 0.1 81.6
02/21 16:00 21.7 75 8 19 W - 286 0.1 82.6
02/21 15:00 23.2 76 7 18 NW - 295 0.0 82.7
02/21 14:00 26.3 73 3 12 NW - 308 -0.0 83.0
02/21 13:00 32.0 65 2 7 S - 170 -0.2 82.9
02/21 12:00 33.0 66 1 5 S - 178 -0.3 83.1
02/21 11:00 29.1 67 3 13 S - 179 -0.2 83.5
02/21 10:00 26.0 70 4 14 S - 183 -0.1 83.8
02/21 09:00 20.1 76 3 15 W - 273 0.0 82.3
02/21 08:00 13.7 81 5 12 W - 263 0.1 82.0
02/21 07:00 12.5 83 6 15 W - 260 0.0 81.8
02/21 06:00 10.3 85 4 16 W - 287 -0.0 82.8
02/21 05:00 12.5 84 3 11 N - 351 0.0 82.9
02/21 04:00 12.8 85 6 15 W - 288 -0.0 83.1
02/21 03:00 13.1 86 6 16 NW - 302 -0.0 83.7
02/21 02:00 13.1 86 5 17 NW - 314 0.0 83.9
02/21 01:00 13.9 86 5 18 W - 269 0.0 84.1
02/21 00:00 14.0 86 6 18 NW - 305 0.0 84.1
.