Lookout Ridge

The Lookout Station measures temperature, relative humidity, total snow depth, 24 hour snowfall, and snow water equivalent on Lookout Ridge (9000 ft). Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date/Time Temp deg F RH % 24 Snow (in) Snow Depth H2O (in)
11/18 21:00 11.3 79 8.9 25.4 0.00
11/18 20:00 12.0 74 8.9 25.4 0.05
11/18 19:00 12.5 79 9.1 25.4 0.00
11/18 18:00 13.8 79 9.2 25.5 0.00
11/18 17:00 15.7 79 9.3 25.8 0.00
11/18 16:00 17.4 77 9.2 25.9 0.00
11/18 15:00 18.0 79 9.4 26.4 0.01
11/18 14:00 19.4 78 9.3 26.2 0.03
11/18 13:00 20.2 72 8.4 24.9 0.02
11/18 12:00 20.4 77 7.0 24.1 0.02
11/18 11:00 21.2 76 5.9 22.7 0.02
11/18 10:00 21.0 78 4.5 21.6 0.02
11/18 09:00 20.2 82 3.9 21.0 0.03
11/18 08:00 20.4 85 3.1 20.6 0.02
11/18 07:00 24.1 84 2.0 125.9 0.04
11/18 06:00 24.9 84 0.0 17.3 0.01
11/18 05:00 25.1 78 0.2 17.8 0.00
11/18 04:00 26.9 76 0.2 17.9 0.00
11/18 03:00 28.2 66 0.1 17.8 0.00
11/18 02:00 27.8 71 0.2 17.9 0.00
11/18 01:00 28.3 70 0.1 17.9 0.00
11/18 00:00 28.2 74 0.2 18.3 0.00
11/17 23:00 30.2 72 0.4 17.8 0.00
11/17 22:00 27.9 69 0.2 18.2 0.00
11/17 21:00 24.0 81 0.2 17.9 0.00
11/17 20:00 26.4 81 0.2 17.7 0.00
11/17 19:00 29.5 71 0.1 17.9 0.00
11/17 18:00 24.3 76 0.1 18.0 0.00
11/17 17:00 26.9 81 0.2 18.3 0.00
11/17 16:00 33.3 72 0.8 18.1 0.00
11/17 15:00 29.0 73 0.8 18.1 0.00
11/17 14:00 29.8 77 0.8 18.0 0.00
11/17 13:00 31.7 71 0.8 17.9 0.00
11/17 12:00 29.2 70 0.7 17.9 0.00
11/17 11:00 30.2 72 0.7 17.9 0.00
11/17 10:00 28.6 71 0.7 17.9 0.00
11/17 09:00 26.0 79 0.8 18.3 0.00
11/17 08:00 24.9 80 0.8 18.4 0.00
11/17 07:00 23.2 86 0.8 18.7 0.00
11/17 06:00 21.1 80 0.6 17.5 0.00
11/17 05:00 21.9 79 0.1 17.7 0.00
11/17 04:00 23.3 66 0.2 17.9 0.00
11/17 03:00 23.2 33 0.2 18.1 0.00
11/17 02:00 20.6 47 0.1 17.8 0.00
11/17 01:00 17.7 55 0.1 17.8 0.00
11/17 00:00 16.2 64 0.0 17.3 0.03
.