Yellowstone Club Base

The Yellowstone Base Area weather station is located at elevation 7300 ft. The site measures air temp, relative humidity, snow accumulations, and snow water content. Wind speed and direction are measured on tower 2 of the Lodge Lift. The 24 hr snow sensor is swept clear each day.

Click here to see the raw weather data.

Elevation
7300ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH Barom H2O New Snow Total Snow
11 18 1700 3 W - 268 11 19 90 29.71 0.02 -6999 61.5
11 18 1600 4 W - 261 9 21 85 29.69 0.00 -6999 61.6
11 18 1500 5 W - 292 13 21 90 29.67 0.03 -6999 61.6
11 18 1400 3 NW - 327 9 21 94 29.66 0.02 -6999 61.6
11 18 1300 2 NW - 328 11 21 94 29.65 0.05 -6999 61.7
11 18 1200 4 NW - 301 13 22 92 29.63 0.03 -6999 61.6
11 18 1100 2 NE - 55 5 23 97 29.63 0.04 -6999 61.6
11 18 1000 2 SE - 150 10 23 96 29.62 0.02 -6999 61.6
11 18 900 1 N - 353 7 24 96 29.60 0.00 -6999 10.0
11 18 800 3 W - 260 11 24 99 29.59 0.09 -6999 56.5
11 18 700 0 N - 11 3 24 99 29.57 0.11 -6999 56.5
11 18 600 1 E - 76 4 24 97 29.57 0.00 -6999 56.6
11 18 500 0 NW - 330 4 24 96 29.58 0.00 -6999 6.4
11 18 400 1 NW - 317 4 24 97 29.59 0.00 -6999 6.4
11 18 300 1 NE - 36 4 23 99 29.60 0.00 -6999 6.3
11 18 200 1 N - 348 3 23 98 29.62 0.00 -6999 6.3
11 18 100 0 SW - 225 4 23 98 29.63 0.00 -6999 6.3
11 17 2400 1 NW - 323 4 23 98 29.65 0.02 -6999 6.3
11 17 2300 1 N - 338 5 23 96 29.67 0.00 -6999 6.4
11 17 2200 0 W - 288 4 23 95 29.68 0.00 -6999 6.4
11 17 2100 2 S - 165 6 24 92 29.70 0.00 -6999 6.4
11 17 2000 2 S - 163 5 24 93 29.72 0.00 -6999 6.4
11 17 1900 2 E - 97 8 24 93 29.74 0.00 -6999 6.4
11 17 1800 3 E - 78 9 25 92 29.75 0.02 -6999 6.9
11 17 1700 2 SE - 124 7 26 88 29.74 0.00 -6999 6.4
.