Yellowstone Club Base

The Yellowstone Base Area weather station is located at elevation 7300 ft. The site measures air temp, relative humidity, snow accumulations, and snow water content. Wind speed and direction are measured on tower 2 of the Lodge Lift. The 24 hr snow sensor is swept clear each day.

Click here to see the raw weather data.

Elevation
7300ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH Barom H2O New Snow Total Snow
4 1 1200 5 W - 279 11 28 71 29.57 0.00 0 32.3
4 1 1100 6 SW - 247 15 26 73 29.58 0.00 0 32.6
4 1 1000 4 W - 257 11 25 75 29.57 0.00 0 33.1
4 1 900 4 W - 263 12 24 75 29.57 0.00 3 32.6
4 1 800 4 W - 274 9 22 81 29.55 0.00 3 32.7
4 1 700 3 SE - 116 23 22 83 29.56 0.00 4 32.8
4 1 600 4 W - 263 11 22 83 29.56 0.00 4 33.0
4 1 500 4 SW - 247 15 23 92 29.55 0.01 4 56.7
4 1 400 4 W - 268 12 25 86 29.55 0.00 4 56.7
4 1 300 5 W - 270 13 25 86 29.54 0.01 3 33.6
4 1 200 5 W - 266 18 26 94 29.54 0.02 4 56.8
4 1 100 4 W - 254 10 27 92 29.54 0.02 4 56.7
3 31 2400 3 W - 268 10 28 96 29.55 0.01 2 56.6
3 31 2300 2 NE - 28 7 28 99 29.56 0.04 3 56.7
3 31 2200 2 NW - 307 8 29 99 29.58 0.08 2 56.7
3 31 2100 2 S - 191 5 31 91 29.58 0.00 0 29.4
3 31 2000 3 E - 79 8 33 80 29.57 0.00 0 29.4
3 31 1900 2 SE - 122 5 34 74 29.57 0.00 0 29.4
3 31 1800 3 W - 288 8 34 74 29.58 0.00 0 29.4
3 31 1700 5 NW - 319 13 33 77 29.59 0.00 0 29.5
3 31 1600 7 NW - 333 17 33 77 29.60 0.01 0 29.5
3 31 1500 6 W - 284 15 38 54 29.61 0.00 0 30.5
3 31 1400 6 SW - 235 17 38 54 29.63 0.00 0 30.1
3 31 1300 7 W - 254 17 38 56 29.64 0.00 0 29.9
3 31 1200 3 SE - 113 12 36 72 29.66 0.00 0 29.5
.